Fiber Network Cards
PCIe and USB fibre NICs for servers, workstations and industrial PCs.
10 models in this family
Comparison
Every model in one table
| Model | Ports | Transmission distance | Housing | Recommended power supply |
|---|---|---|---|---|
| LNK-TCF1000 | 1 x USB-C 3.0 + 1 x SFP | depends on the SFP module | aluminium case | no external power adapter required |
| LNK-TCU1000 | 1 x USB-C 3.0 + 1 x RJ45 | 100M | aluminium case | no external power adapter required |
| LNK-LC100-SC | 1x RJ45+1x SC/ST/FC 10/100 Base-FX | 2KM or 20KM | — | — |
| LNK-LC100-SFP | 1x RJ45+1 x SFP 10/100 Base-FX | depends on the SFP module | — | — |
| LNK-LC1000-SC | 1x RJ45+1x SC/ST/FC 10/100/ 1000Base-FX | 550m or 20KM | — | — |
| LNK-LC1000-SFP | 1x RJ45+1 x SFP 10/100/ 1000Base-FX | depends on the SFP module | — | — |
| LNK-C9030PF | — | 2KM or 20KM | — | — |
| LNK-C9260PF | — | 550M or 20KM | — | — |
| LNK-C9204CT | — | — | — | — |
| LNK-C9801BF-SFP+ | — | depends on the SFP module | — | — |
Showing 10 of 10 models in this family. Specifications are reproduced from the our factory's catalogue; each model page cites its catalogue page.
Visual index
Models at a glance
LNK-TCF1000
1 x USB-C 3.0 + 1 x SFP
LNK-TCU1000
1 x USB-C 3.0 + 1 x RJ45
LNK-LC100-SC
1x RJ45+1x SC/ST/FC 10/100 Base-FX
LNK-LC100-SFP
1x RJ45+1 x SFP 10/100 Base-FX
LNK-LC1000-SC
1x RJ45+1x SC/ST/FC 10/100/ 1000Base-FX
LNK-LC1000-SFP
1x RJ45+1 x SFP 10/100/ 1000Base-FX
LNK-C9030PF
LNK-C9260PF
LNK-C9204CT
LNK-C9801BF-SFP+
Need a model that is not in this family, or a variant with a different port mix? Fiber Converter Factory runs ODM / OEM production in Guangzhou — send the requirement and we will answer with the part number.
Request a quote